Hand Held Refractometer |
The use of a hand
refractometer facilitates convenient and rapid measurement of
concentration in a number of liquid and semi-solid samples. Such as
Sugar, Honey, Salt, Lubricants, Antifreeze, Cutting Fluids, Glycols,
Battery Acid, Heat Exchange Fluids, Automotive Antifreeze, Aviation Wing
De-Icing Chemicals and Jet Fuel Ice Inhibitors & more. Features: • Easy to operate provide accurate and repeatable measurements on easy to read scales. • Requires only 2 or 3 drops of solution. • The prism and lens with a simple focus adjustment provides repeatable results • Complete with case, calibration screwdriver, and calibration solution |
1. AdBlue DEF AUS 32 Urea Concentration Refractometer
Manual ![]() |
Model | Range | Min. Div. | Size | Weight |
![]() |
AMR001 | Urea: 0-40% |
0.2% |
27x40x160mm | 175g | |
AMR002 | Urea: 0-40% | 0.2% | |||
EG: -60°F ~ 32°F | 10°F | ||||
PG: -50°F ~ 0°F | 10°F | ||||
AMR003 |
Urea: 0-40% |
0.2% | |||
EG: -50°C ~ 0°C |
5°C | ||||
PG: -50°C ~ 0°C |
5°C | ||||
CW: -40°C ~ 0°C |
10°C | ||||
AMR004 |
Urea: 0-40% |
0.2% | |||
EG: -50°C ~ 0°C |
5°C | ||||
PG: -50°C ~ 0°C |
5°C | ||||
CW: -40°C ~ 0°C |
10°C | ||||
BF: 1.10 ~ 1.40Kg/L |
0.01Kg/L |
2. Digital Refractometer AMR serials ![]() |
The AMR serials
refractometer is an optical instrument that employs the measurement of
refractive index to determine the concentration in aqueous solutions.
The method is both simple and quick. Samples are measured after a simple user calibration with deionized or distilled water. Within seconds the instrument measures the refractive index of the sample and converts it to % concentration units. The AMR digital refractometer eliminates the uncertainity associated with mechanical refractometers and is easily portable for measurements in the field. The measurement technique and temperature compensation employ methodology recommended in the internationally standard. Temperature (in °C or °F) is displayed simultaneously with the measurement on the large dual level display along with icons for Low Power and other helpful message codes. Key features include: • Dual-level LCD • Automatic Temperature Compensation (ATC) • Easy setup and storage • Battery operation with Low Power indicator (BEPS) • Automatically turns off after 3 minutes of non-use. |
|
1) Digital Brix Refractometer AMR100 ![]() |
Specifications: | |
Range | 0 to 85% Brix; 0 to 80°C / 32 to 175°F |
Resolution | 0.1% Brix; 0.1°C / 0.1°F |
Accuracy | ±0.2% Brix; ±0.3°C / ±0.5°F |
Light Source | Yellow LED |
Measurements Time | Approximately 1.5 seconds |
Minimum Sample Volume | 100µL (cover prism totally) |
Sample Cell | SS ring and flint glass prism |
Temperature Compensation | Automatic between 10 and 40°C / 50 to 104°F |
Case Material | ABS |
Enclosure Rating | IP65 |
Battery Type | 1 x 9V AA (included) |
Battery Life | 5000 reading |
Auto-shut off | after 3 minutes of non-use |
Dimensions | 192 x 102 x 67 mm |
Weight | 420g |
2) Digital Sodium Chloride (NaCl)
Refractometer AMR101
![]() |
SPECIFICATIONS | |
Range | 0 to 28g/100g; 0 to 34g/100ml; 1.000 to 1.216 Specific Gravity; 0 to 26° Baume; 0 to 80°C / 32 to 175°F |
Resolution | 0.1 g/100g; 0.1 g/100ml; 0.001 Specific Gravity; 0.1 ° Baume; 0.1°C / 0.1°F |
Accuracy | ±0.2 g/100g; ±0.2 g/100ml; ±0.002 Specific Gravity; ±0.2° Baume; ±0.3°C/±0.5°F |
Light Source | Yellow LED |
Measurements Time | Approximately 1.5 seconds |
Minimum Sample Volume | 100µL (cover prism totally) |
Sample Cell | SS ring and flint glass prism |
Temperature Compensation | Automatic between 10 and 40°C / 50 to 104°F |
Case Material | ABS |
Enclosure Rating | IP65 |
Battery Type | 1 x 9V AA (included) |
Battery Life | 5000 reading |
Auto-shut off | after 3 minutes of non-use |
Dimensions | 192 x 102 x 67 mm |
Weight | 420g |
3) Digital Sea Water (NaCl)
Refractometer AMR102 ![]() |
SPECIFICATIONS | |
Range | 0 to 50PSU; 0 to 150ppt; 1.000 to 1.114 S.G. (20/20); 0 to 80°C/32 to 175°F; |
Resolution | 1PSU; 1ppt; 0.001 S.G. (20/20); 0.1°C / 0.1°F; |
Accuracy | ±2PSU; ±2ppt; ±0.002 S.G. (20/20); ±0.3°C / ±0.5°F |
Light Source | Yellow LED |
Measurements Time | Approximately 1.5 seconds |
Minimum Sample Volume | 100µL (cover prism totally) |
Sample Cell | SS ring and flint glass prism |
Temperature Compensation | Automatic between 10 and 40°C / 50 to 104°F |
Case Material | ABS |
Enclosure Rating | IP65 |
Battery Type | 1 x 9V AA (included) |
Battery Life | 5000 reading |
Auto-shut off | after 3 minutes of non-use |
Dimensions | 192 x 102 x 67 mm |
Weight | 420g |
4) Digital Grape Wine Refractometer
AMR103 ![]() |
SPECIFICATIONS | |
Range | 0 to 50% Brix; 0 to 25% v/v Potential Alcohol; 0 to 80°C / 32 to 175°F |
Resolution | 0.1% Brix; 0.1% v/v Potential Alcohol; 0.1°C / 0.1°F |
Accuracy | ±0.2% Brix; ±0.2 v/v Potential Alcohol; ±0.3°C / ±0.5°F |
Light Source | Yellow LED |
Measurements Time | Approximately 1.5 seconds |
Minimum Sample Volume | 100 µL (cover prism totally) |
Sample Cell | SS ring and flint glass prism |
Temperature Compensation | Automatic between 10 and 40°C / 50 to 104°F |
Case Material | ABS |
Enclosure Rating | IP65 |
Battery Type | 1 x 9V AA (included) |
Battery Life | 5000 reading |
Auto-shut off | after 3 minutes of non-use |
Dimensions | 192 x 102 x 67 mm |
Weight | 420g |
4) Coffee Densitometer
Refractometer AMR300 ![]() |
SPECIFICATIONS |
![]() |
|
Measurement Units | Brix, Concentration, Temperature | |
Range | Brix: 0.00~30.00%, Concentration: 0.00~25.00%; Temp.: 10~100°C | |
Resolution | Brix/Concentration: 0.01%, Temp.: 0.1°C | |
Accuracy | Brix/Concentration: +-0.20%; Temp.: +-0.5°C | |
Temperature Compensation | ATC 10~60°C | |
Auto Shut-Off | after 1 minutes | |
Idle sample volumeample Cell | 0.5ml | |
Usage Environment | 10~40°C | |
Power | 1.5V x 1 AAA Alkaline | |
Size | 58 x 25 x 121mm | |
Weight | 90g without battery |